SAFECare Policy Simulator
FRAMEWORK v1.0Health Spending57.2%
Household Savings$8,925/yr
Debt Erased$220B
Total Savings vs Baseline
$26.9T
Cumulative by 2039
Health Spending Reduction
57.2%
First year savings
Household Savings
$8,925
Average per person/year
GDP Impact (Year 16)
+23.0%
Estimated vs Baseline
Med School Debt Reduction
$159k
Per graduate by 2039
Overall Success Rating
Score Breakdown
Health Spending8.1
25% weight
Federal Debt9.1
20% weight
Household Burden10.0
20% weight
Coverage & Access10.0
15% weight
Provider Stability6.9
10% weight
Workforce7.7
10% weight
Health Spending as % of GDP
- Baseline (Current Law)
- SAFECARE
Federal Debt as % of GDP
- Baseline Debt
- SAFECARE Debt
Household Health Burden by Income
Health costs as % of income
- Current System
- SAFECARE
Prescription Drug Spending
- Baseline Drug Spending
- SAFECARE Drug Spending
Medical Debt Stock
- Baseline Medical Debt
- SAFECARE (with Redemption)
Medical School Debt at Graduation
- Baseline Debt
- SAFECARE Debt
Estimated Macroeconomic Impacts (Illustrative)
- GDP vs Baseline
- Unemployment Rate
* Projections based on simplified elasticities. Not a generic equilibrium forecast.
Program Cost & Funding Breakdown
Annual Program Balance (Billions)
- Net Balance (+/-)
- Total Cost
- Total Funding
Positive balance = Surplus (goes to Trust Fund) | Negative = Deficit (draws from Trust Fund)
Detailed Annual Financials
| Year | Total Funding | Payroll | Indiv. | Federal | Total Cost | Claims | Admin | Support | Redemption | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | $2796.9B | $778.1B | $325.8B | $1672.9B | $2655.3B | $2280.4B | $236.2B | $124.2B | $10.0B | +$141.6B |
| 2028 | $2849.7B | $809.3B | $336.6B | $1683.8B | $2672.6B | $2334.1B | $199.8B | $124.2B | $10.0B | +$177.1B |
| 2029 | $3812.3B | $1122.2B | $463.5B | $2199.8B | $3491.7B | $3132.4B | $220.6B | $124.3B | $10.0B | +$320.6B |
| 2030 | $4570.7B | $1368.5B | $560.5B | $2609.9B | $4142.7B | $3800.7B | $203.2B | $124.3B | $10.0B | +$428.0B |
| 2031 | $4951.2B | $1479.0B | $600.6B | $2838.1B | $4504.9B | $4215.4B | $150.7B | $124.3B | $10.0B | +$446.3B |
| 2032 | $5112.1B | $1518.4B | $611.3B | $2949.0B | $4680.9B | $4462.4B | $79.7B | $124.4B | $10.0B | +$431.2B |
| 2033 | $5330.8B | $1558.5B | $621.9B | $3116.8B | $4947.4B | $4724.3B | $84.2B | $124.4B | $10.0B | +$383.4B |
| 2034 | $5560.9B | $1599.4B | $632.7B | $3295.3B | $5230.7B | $5002.7B | $89.0B | $124.4B | $10.0B | +$330.2B |
| 2035 | $5794.0B | $1641.0B | $643.5B | $3476.0B | $5517.4B | $5284.3B | $94.1B | $124.5B | $10.0B | +$276.6B |
| 2036 | $6038.4B | $1683.5B | $654.3B | $3667.1B | $5820.7B | $5582.3B | $99.4B | $124.5B | $10.0B | +$217.6B |
| 2037 | $6288.2B | $1726.7B | $665.2B | $3862.8B | $6131.4B | $5897.3B | $105.1B | $124.5B | - | +$156.8B |
| 2038 | $6555.8B | $1770.7B | $676.1B | $4075.5B | $6469.1B | $6229.0B | $111.0B | $124.6B | - | +$86.7B |
| 2039 | $6837.1B | $1815.4B | $686.9B | $4301.2B | $6827.4B | $6580.9B | $117.3B | $124.6B | - | +$9.7B |
📊 Comprehensive Scenario Data
All parameters year-by-year for analysis and export
Years Covered
13
Avg Annual Revenue
$5115.23B
Avg Annual Cost
$4853.25B
Avg Annual Surplus
$261.98B
